CHARTER PERIOD | Bavaria 51 Cruiser Vera | Oceanis 45 Stella |
---|---|---|
April 5 - April 12 | BOOKED | 2.000 € |
April 12 - April 19 | BOOKED | BOOKED |
April 19 - April 26 | BOOKED | 2.000 € |
April 26 - May 3 | 2.900 € | 2.600 € |
May 3 - May 10 | BOOKED | BOOKED |
May 10 - May 17 | 2.900 € | 2.600 € |
May 17 - May 24 | 3.000 € | 2.600 € |
May 24 - May 31 | 3.800 € | 3.500 € |
May 31 - June 7 | BOOKED | 3.500 € |
June 7 - June 14 | BOOKED | BOOKED |
June 14 - June 21 | BOOKED | 3.500 € |
June 21 - June 28 | 4.500 € | 3.500 € |
June 28- July 5 | 5.200 € | BOOKED |
July 5 - July 12 | 5.200 € | 3.500 € |
July 12 - July 19 | 5.600 € | 4.100 € |
July 19 - July 26 | 6.000 € | 4.100 € |
July 26 - August 2 | 6.400 € | 4.400 € |
August 2 - August 9 | 6.400 € | 4.400 € |
August 9 - August 16 | 6.400 € | 4.400 € |
August 16 - August 23 | BOOKED | 4.400 € |
August 23 - August 30 | 4.900 € | 4.100 € |
August 30 - September 6 | BOOKED | 4.100 € |
September 6 - September 13 | BOOKED | 3.500 € |
September 13 - September 20 | 4.100 € | 3.500 € |
September 20 - September 27 | BOOKED | 2.600 € |
September 27 - October 4 | 2.900 € | 2.600 € |
October 4 - October 11 | 2.900 € | 2.600 € |
October 11 - October 18 | 2.700 € | 2.000 € |
October 18 - October 25 | 2.700 € | 2.000 € |
CHECK IN – Saturday from 5 pm, marina Lazure
CHECK OUT – Saturday until 9 am, marina Lazure
INCLUDED:
Bed linen
Gas bottles
Dinghy
OBLIGATORY EXTRAS:
Safety deposit:
Oceanis 45: 1500 € - credit card or cash
Bavaria 51 Cruiser: 2500 € - credit card or cash
Final cleaning: 200 € - cash
Transit log: 150 € - cash
PER REQUEST:
Skipper: 190 €/day + food - cash
Outboard engine: 80 €/week - cash
Wi Fi internet: 40 € - cash
SUP: 150 €/week - cash
Early check-in 1:30 pm – 200 €
Shower towels: 8 €/1 set – cash
PAYMENT CONDITIONS:
50% upon reservation, 50% 4 weeks before charter